Balance
Current Balance: $637.12
| Semester | Charges | Paid | Due |
|---|---|---|---|
| Spring 2016 | $2968.95 | $2331.83 | $637.12 |
| Fall 2015 | $3617.23 | $3617.23 | $0.00 |
| Spring 2015 | $2421.95 | $2421.95 | $0.00 |
| Fall 2014 | $3312.67 | $3312.67 | $0.00 |
Spring 2016
| Description | Amount |
|---|---|
| Courses | $2735.00 |
| CSC 226 | $547.00 | MATH 122 | $547.00 | SENG 310 | $547.00 | SENG 265 | $547.00 | ELEC 310 | $547.00 |
| Fees | $233.95 |
| UVic Athletics | $82.10 | Bus Pass | $81.00 | UVSS Student Membership | $70.85 |
| Total | $2968.95 |
Fall 2015
| Description | Amount |
|---|---|
| Courses | $1234.00 |
| LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 |
| Fees | $233.95 |
| UVic Athletics | $82.10 | Bus Pass | $81.00 | UVSS Student Membership | $70.85 |
| Total | $3617.23 |
Spring 2015
| Description | Amount |
|---|---|
| Courses | $1234.00 |
| LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 |
| Fees | $233.95 |
| UVic Athletics | $82.10 | Bus Pass | $81.00 | UVSS Student Membership | $70.85 |
| Total | $2421.95 |
Fall 2014
| Description | Amount |
|---|---|
| Courses | $1234.00 |
| LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 | LIPSUM 123 | $123.00 |
| Fees | $233.95 |
| UVic Athletics | $82.10 | Bus Pass | $81.00 | UVSS Student Membership | $70.85 |
| Total | $3312.67 |